Availability
To view our property selection please check the below options
PANORAMA VILLAGE
Kalyves, Chania, Crete, Greece

NO. | FLOOR | M2 | BEDROOMS | BATHROOMS | FLOORPLAN | STATUS | |
---|---|---|---|---|---|---|---|
A1 | GROUND | 75 | 2 | 1 | Available | ||
A2 | GROUND | 72 | 2 | 1 | Available | ||
A3 | GROUND | 70 | 2 | 1 | Available | ||
A4 | GROUND | 73 | 2 | 1 | AVAILABLE | ||
A5 | GROUND | 73 | 2 | 1 | Available | ||
A6 | GROUND | 77 | 2 | 1 | Not Available | ||
A7 | GROUND | 71 | 2 | 1 | Not Available | ||
A8 | GROUND | 70 | 2 | 1 | Not Available | ||
A9 | GROUND | 75 | 2 | 1 | Not Available | ||
B1 | 1 | 74 | 2 | 1 | Not Available | ||
B2 | 1 | 72 | 2 | 1 | Available | ||
B3 | 1 | 70 | 2 | 1 | Not Available | ||
B4 | 1 | 73 | 2 | 1 | Not Available | ||
B5 | 1 | 73 | 2 | 1 | Not Available | ||
B6 | 1 | 77 | 2 | 1 | Available | ||
B7 | 1 | 71 | 2 | 1 | Not Available | ||
B8 | 1 | 71 | 2 | 1 | Not Available | ||
B9 | 1 | 75 | 2 | 1 | Not Available | ||
C1 | 1 | 65 | 1 | 1 | Not Available |
H2 RESIDENCES
Elliniko, Athens, Greece

NO. | FLOOR | M2 | BEDROOMS | BATHROOMS | FLOORPLAN | STATUS | |
---|---|---|---|---|---|---|---|
A1 | 1 | 123 | 3 | 2 | Available | ||
A2 | 2 | 123 | 3 | 2 | Available | ||
A3 | 3 | 123 | 3 | 2 | Not Available | ||
A Duplex | 4 | 162 | 3 | 3 | Available | ||
B1 | 1 | 118 | 3 | 2 | Available | ||
B2 | 2 | 118 | 3 | 2 | Available | ||
B3 | 3 | 118 | 3 | 2 | Available | ||
B Duplex | 4-5 | 153 | 3 | 3 | Available | ||
C1 | 1 | 92 | 2 | 1 | Available | ||
C2 | 2 | 92 | 2 | 1 | Not Available | ||
C3 | 3 | 92 | 2 | 1 | Not Available | ||
C4 | 4 | 92 | 2 | 1 | Not Available | ||
D1 | 1 | 92 | 2 | 1 | Available | ||
D2 | 2 | 92 | 2 | 1 | Not Available | ||
D3 | 3 | 92 | 2 | 1 | Not Available | ||
D4 | 4 | 92 | 2 | 1 | Not Available |
OLEALAND RESIDENCES
Maleme, Chania, Crete, Greece

NO. | FLOOR | M2 | BEDROOMS | BATHROOMS | FLOORPLAN | STATUS | |
---|---|---|---|---|---|---|---|
GF-01 | Ground | 72.36 | 2 | 1 | Available | ||
GF-02 | Ground | 66.21 | 1 | 1 | Available | ||
GF-03 | Ground | 87.26 | 2 | 1 | AVAILABLE | ||
GF-04 | GROUND | 114.57 | 2 | 2 | Available | ||
GF-05 | GROUND | 70.77 | 2 | 1 | Available | ||
GF-06 | GROUND | 74.76 | 2 | 1 | Available | ||
GF-07 | GROUND | 72.18 | 2 | 1 | Available | ||
GF-08 | GROUND | 79.71 | 2 | 1 | Available | ||
A-01 | 1&2 | 103.65 | 2 | 2 | Available | ||
A-02 | 1&2 | 96.41 | 2 | 2 | AVAILABLE | ||
A-03 | 1&2 | 95.13 | 2 | 2 | AVAILABLE | ||
A-05 | 1&2 | 91.28 | 2 | 2 | AVAILABLE | ||
A-06 | 1&2 | 101.45 | 2 | 2 | Available | ||
A-07 | 1 | 66.66 | 1 | 1 | AVAILABLE | ||
B-04 | 2 | 58.59 | 1 | 1 | AVAILABLE | ||
B-07 | 2 | 54.76 | 1 | 1 | AVAILABLE |